PETEBROWN.CODES
Seasons
Players
Managers
Opponents
Attendances
On This Day
Streaks
Seasons
Players
Managers
Opponents
Attendances
On This Day
Streaks
←
← Prev
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
1969/70
1968/69
1967/68
1966/67
1965/66
1964/65
1963/64
1962/63
1961/62
1960/61
1959/60
1958/59
1957/58
1956/57
1955/56
1954/55
1953/54
1952/53
1951/52
1950/51
1949/50
1948/49
1947/48
1946/47
1939/40
1938/39
1937/38
1936/37
1935/36
1934/35
1933/34
1932/33
1931/32
1930/31
1929/30
1928/29
1927/28
1926/27
1925/26
1924/25
1923/24
1922/23
1921/22
→
Next →
←
← Prev
12/08/2000 | Wimbledon (A) 0-0
19/08/2000 | Gillingham (H) 3-2
22/08/2000 | Halifax Town (H) 3-0
26/08/2000 | Sheffield United (A) 0-2
28/08/2000 | Bolton Wanderers (H) 0-1
01/09/2000 | Stockport County (H) 2-1
06/09/2000 | Halifax Town (A) 2-1
09/09/2000 | Wolverhampton Wanderers (A) 2-1
12/09/2000 | Portsmouth (A) 0-2
16/09/2000 | Sheffield Wednesday (H) 2-0
19/09/2000 | Swindon Town (H) 1-1
23/09/2000 | Birmingham City (A) 0-2
26/09/2000 | Swindon Town (A) 1-0
30/09/2000 | Crewe Alexandra (H) 1-3
06/10/2000 | Burnley (H) 2-3
14/10/2000 | Preston North End (A) 0-1
17/10/2000 | Barnsley (A) 1-1
21/10/2000 | West Bromwich Albion (H) 2-2
25/10/2000 | Blackburn Rovers (A) 2-3
28/10/2000 | Queens Park Rangers (H) 1-1
31/10/2000 | Leeds United (H) 3-2
04/11/2000 | Norwich City (A) 0-1
11/11/2000 | Watford (H) 2-0
18/11/2000 | Crystal Palace (A) 2-3
25/11/2000 | Nottingham Forest (A) 1-3
28/11/2000 | Crystal Palace (A) 0-0
02/12/2000 | Blackburn Rovers (H) 1-1
09/12/2000 | Grimsby Town (H) 2-0
16/12/2000 | Fulham (A) 1-3
23/12/2000 | Wimbledon (H) 0-4
26/12/2000 | Huddersfield Town (A) 0-3
01/01/2001 | Sheffield United (H) 1-0
06/01/2001 | Portsmouth (A) 2-1
13/01/2001 | Bolton Wanderers (A) 0-2
27/01/2001 | Everton (A) 3-0
03/02/2001 | Stockport County (A) 1-1
10/02/2001 | Wolverhampton Wanderers (H) 0-2
13/02/2001 | Sheffield Wednesday (A) 0-1
17/02/2001 | Southampton (A) 0-0
20/02/2001 | Southampton (H) 4-3
27/02/2001 | Huddersfield Town (H) 2-0
03/03/2001 | Crewe Alexandra (A) 1-3
06/03/2001 | Preston North End (H) 1-1
11/03/2001 | Liverpool (H) 2-4
14/03/2001 | Portsmouth (H) 1-1
17/03/2001 | Barnsley (H) 2-3
20/03/2001 | Gillingham (A) 1-2
25/03/2001 | West Bromwich Albion (A) 1-2
30/03/2001 | Fulham (H) 1-4
07/04/2001 | Grimsby Town (A) 1-3
10/04/2001 | Birmingham City (H) 1-0
14/04/2001 | Norwich City (H) 0-1
16/04/2001 | Queens Park Rangers (A) 0-2
21/04/2001 | Crystal Palace (H) 1-1
24/04/2001 | Burnley (A) 1-2
28/04/2001 | Watford (A) 1-1
06/05/2001 | Nottingham Forest (H) 2-2
→
Next →
Friday, 6 October, 2000
2000/01, Game No. 15
Nationwide Football League
Tranmere Rovers
Koumas (57')
Hill (64')
2 - 3
Burnley
Steve Davis (45', 55')
Andy Payton (90')
Match Details
Lineup
Opposition Lineup
League Table
Programme
Match Details
Attendance
10,153
Manager
John Aldridge
Opposition Manager
Stan Ternent
League Position
13
League Points
13