PETEBROWN.CODES
Seasons
Players
Managers
Opponents
Attendances
On This Day
Streaks
Seasons
Players
Managers
Opponents
Attendances
On This Day
Streaks
←
← Prev
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
1969/70
1968/69
1967/68
1966/67
1965/66
1964/65
1963/64
1962/63
1961/62
1960/61
1959/60
1958/59
1957/58
1956/57
1955/56
1954/55
1953/54
1952/53
1951/52
1950/51
1949/50
1948/49
1947/48
1946/47
1939/40
1938/39
1937/38
1936/37
1935/36
1934/35
1933/34
1932/33
1931/32
1930/31
1929/30
1928/29
1927/28
1926/27
1925/26
1924/25
1923/24
1922/23
1921/22
→
Next →
←
← Prev
07/08/1999 | Bolton Wanderers (H) 0-0
10/08/1999 | Blackpool (A) 1-2
14/08/1999 | Stockport County (A) 1-2
21/08/1999 | Huddersfield Town (H) 1-0
24/08/1999 | Blackpool (H) 3-1
28/08/1999 | Port Vale (A) 0-1
30/08/1999 | Sheffield United (H) 1-3
03/09/1999 | Barnsley (A) 0-3
11/09/1999 | Blackburn Rovers (A) 0-2
14/09/1999 | Coventry City (H) 5-1
18/09/1999 | Portsmouth (H) 2-4
22/09/1999 | Coventry City (A) 1-3
25/09/1999 | Charlton Athletic (H) 2-2
03/10/1999 | Crewe Alexandra (A) 2-0
09/10/1999 | Queens Park Rangers (A) 1-2
12/10/1999 | Oxford United (H) 2-0
16/10/1999 | Manchester City (H) 1-1
19/10/1999 | Grimsby Town (H) 3-2
23/10/1999 | Crystal Palace (A) 2-2
26/10/1999 | Charlton Athletic (A) 2-3
30/10/1999 | Crewe Alexandra (H) 2-0
06/11/1999 | West Bromwich Albion (H) 3-0
12/11/1999 | Ipswich Town (A) 0-0
20/11/1999 | Nottingham Forest (H) 3-0
23/11/1999 | Birmingham City (A) 1-3
27/11/1999 | Wolverhampton Wanderers (H) 1-0
30/11/1999 | Barnsley (H) 4-0
04/12/1999 | Bolton Wanderers (A) 3-2
11/12/1999 | West Ham United (H) 1-0
14/12/1999 | Middlesbrough (H) 2-1
17/12/1999 | Norwich City (H) 1-2
26/12/1999 | Walsall (A) 2-1
28/12/1999 | Swindon Town (H) 3-1
03/01/2000 | Fulham (A) 0-1
08/01/2000 | Sunderland (H) 1-0
12/01/2000 | Bolton Wanderers (A) 1-0
15/01/2000 | Stockport County (H) 0-0
22/01/2000 | Huddersfield Town (A) 0-1
26/01/2000 | Bolton Wanderers (H) 3-0
29/01/2000 | Fulham (A) 2-1
05/02/2000 | Sheffield United (A) 1-3
11/02/2000 | Barnsley (H) 2-2
16/02/2000 | Wolverhampton Wanderers (A) 0-4
20/02/2000 | Newcastle United (H) 2-3
27/02/2000 | Leicester City (N) 1-2
01/03/2000 | Portsmouth (A) 2-1
04/03/2000 | Blackburn Rovers (H) 2-1
07/03/2000 | West Bromwich Albion (A) 0-2
11/03/2000 | Birmingham City (H) 2-1
18/03/2000 | Nottingham Forest (A) 1-1
22/03/2000 | Ipswich Town (H) 0-2
25/03/2000 | Walsall (H) 1-1
01/04/2000 | Norwich City (A) 1-1
09/04/2000 | Fulham (H) 1-1
15/04/2000 | Swindon Town (A) 1-3
18/04/2000 | Port Vale (H) 2-1
22/04/2000 | Manchester City (A) 0-2
24/04/2000 | Queens Park Rangers (H) 1-1
29/04/2000 | Grimsby Town (A) 2-1
07/05/2000 | Crystal Palace (H) 1-2
→
Next →
Saturday, 1 April, 2000
1999/00, Game No. 53
Nationwide Football League
Norwich City
Lee Marshall (15')
1 - 1
Tranmere Rovers
O.G. (38')
Match Details
Lineup
Opposition Lineup
League Table
Programme
Norwich City Lineup
Shirt
Player
Role
1
Andy Marshall
Starter
2
Daryl Sutch
Starter
3
Erik Fuglestad
Starter
4
Lee Marshall
Starter
5
Craig Fleming
Starter
6
Matt Jackson
Starter
9
Iwan Roberts
Starter
11
Des Hamilton
Starter
18
Garry Brady
Starter
20
Chris Llewellyn
Starter
26
Raymond de Waard
Starter
16
Adrian Coote
Sub
19
Darren Kenton
Sub
21
Malky Mackay
Sub