PETEBROWN.CODES
Seasons
Players
Managers
Opponents
Attendances
On This Day
Streaks
Seasons
Players
Managers
Opponents
Attendances
On This Day
Streaks
←
← Prev
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
1969/70
1968/69
1967/68
1966/67
1965/66
1964/65
1963/64
1962/63
1961/62
1960/61
1959/60
1958/59
1957/58
1956/57
1955/56
1954/55
1953/54
1952/53
1951/52
1950/51
1949/50
1948/49
1947/48
1946/47
1939/40
1938/39
1937/38
1936/37
1935/36
1934/35
1933/34
1932/33
1931/32
1930/31
1929/30
1928/29
1927/28
1926/27
1925/26
1924/25
1923/24
1922/23
1921/22
→
Next →
←
← Prev
11/08/2001 | Bury (H) 1-2
18/08/2001 | Colchester United (A) 1-2
21/08/2001 | Shrewsbury Town (H) 3-1
25/08/2001 | Brighton and Hove Albion (H) 0-0
27/08/2001 | Stoke City (A) 2-1
01/09/2001 | Oldham Athletic (H) 2-2
08/09/2001 | Brentford (A) 0-4
11/09/2001 | Preston North End (H) 4-1
15/09/2001 | Swindon Town (A) 2-2
18/09/2001 | Notts County (H) 4-2
21/09/2001 | Wrexham (H) 5-0
25/09/2001 | Bristol City (A) 0-2
29/09/2001 | Chesterfield (A) 2-0
04/10/2001 | Blackpool (H) 4-0
09/10/2001 | Tottenham Hotspur (H) 0-4
13/10/2001 | Northampton Town (A) 1-4
20/10/2001 | Huddersfield Town (H) 1-0
23/10/2001 | Wigan Athletic (H) 1-2
27/10/2001 | Cardiff City (A) 1-1
30/10/2001 | Oldham Athletic (A) 0-2
03/11/2001 | Wycombe Wanderers (H) 1-1
10/11/2001 | Queens Park Rangers (A) 2-1
17/11/2001 | Brigg Town (H) 4-1
20/11/2001 | Reading (A) 1-4
24/11/2001 | Cambridge United (H) 6-1
01/12/2001 | AFC Bournemouth (A) 2-0
08/12/2001 | Carlisle United (H) 6-1
15/12/2001 | Port Vale (H) 3-1
26/12/2001 | Stoke City (H) 2-2
29/12/2001 | Brentford (H) 1-0
08/01/2002 | Southend United (A) 3-1
12/01/2002 | Colchester United (H) 0-0
19/01/2002 | Bury (A) 1-0
22/01/2002 | Peterborough United (H) 1-0
27/01/2002 | Cardiff City (H) 3-1
02/02/2002 | Chesterfield (H) 0-0
05/02/2002 | Brighton and Hove Albion (A) 0-1
09/02/2002 | Huddersfield Town (A) 1-2
12/02/2002 | Northampton Town (H) 2-0
17/02/2002 | Tottenham Hotspur (A) 0-4
19/02/2002 | Oldham Athletic (A) 1-1
22/02/2002 | Swindon Town (H) 0-0
26/02/2002 | Wrexham (A) 1-1
02/03/2002 | Notts County (A) 0-3
05/03/2002 | Bristol City (H) 1-0
09/03/2002 | Port Vale (A) 1-1
12/03/2002 | Blackpool (A) 1-1
16/03/2002 | AFC Bournemouth (H) 0-0
19/03/2002 | Peterborough United (A) 0-5
23/03/2002 | Wigan Athletic (A) 2-1
30/03/2002 | Queens Park Rangers (H) 2-3
01/04/2002 | Wycombe Wanderers (A) 1-2
07/04/2002 | Reading (H) 2-2
13/04/2002 | Cambridge United (A) 1-2
20/04/2002 | Cardiff City (H) 0-1
→
Next →
Saturday, 9 February, 2002
2001/02, Game No. 38
Nationwide Football League
Huddersfield Town
Craig Armstrong (78')
Clyde Wijnhard (81')
2 - 1
Tranmere Rovers
Rideout (23')
Match Details
Lineup
Opposition Lineup
League Table
Programme
Huddersfield Town Lineup
Shirt
Player
Role
2
Steve Jenkins
Starter
3
Gareth Evans
Starter
4
Craig Armstrong
Starter
12
Kevin Gray
Starter
13
Martyn Margetson
Starter
18
Chris Hay
Starter
20
Tom Heary
Starter
23
Chris Holland
Starter
30
Leon Knight
Starter
32
Andy Booth
Starter
36
Nathan Clarke
Starter
11
Clyde Wijnhard
Sub