PETEBROWN.CODES
Seasons
Players
Managers
Opponents
Attendances
On This Day
Streaks
Seasons
Players
Managers
Opponents
Attendances
On This Day
Streaks
←
← Prev
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
1969/70
1968/69
1967/68
1966/67
1965/66
1964/65
1963/64
1962/63
1961/62
1960/61
1959/60
1958/59
1957/58
1956/57
1955/56
1954/55
1953/54
1952/53
1951/52
1950/51
1949/50
1948/49
1947/48
1946/47
1939/40
1938/39
1937/38
1936/37
1935/36
1934/35
1933/34
1932/33
1931/32
1930/31
1929/30
1928/29
1927/28
1926/27
1925/26
1924/25
1923/24
1922/23
1921/22
→
Next →
←
← Prev
05/09/2020 | Harrogate Town (H) 1-1
08/09/2020 | Port Vale (A) 0-0
12/09/2020 | Mansfield Town (A) 0-0
19/09/2020 | Cheltenham Town (H) 0-3
26/09/2020 | Cambridge United (A) 0-0
29/09/2020 | Liverpool (H) 3-2
03/10/2020 | Scunthorpe United (H) 2-0
10/10/2020 | Salford City (A) 2-2
17/10/2020 | Newport County (A) 0-1
20/10/2020 | Leyton Orient (H) 0-1
24/10/2020 | Southend United (H) 2-0
27/10/2020 | Crawley Town (A) 0-4
31/10/2020 | Morecambe (H) 0-1
03/11/2020 | Harrogate Town (A) 1-0
07/11/2020 | Accrington Stanley (H) 2-1
11/11/2020 | Wigan Athletic (H) 2-2
14/11/2020 | Port Vale (A) 4-3
21/11/2020 | Grimsby Town (H) 5-0
24/11/2020 | Carlisle United (H) 1-0
27/11/2020 | Brackley Town (H) 1-0
01/12/2020 | Oldham Athletic (A) 1-0
05/12/2020 | Walsall (H) 1-3
08/12/2020 | Manchester City (H) 2-1
12/12/2020 | Exeter City (A) 0-5
19/12/2020 | Bolton Wanderers (A) 3-0
26/12/2020 | Bradford City (H) 0-1
29/12/2020 | Barrow (A) 1-1
10/01/2021 | Barnsley (A) 0-2
13/01/2021 | Leicester City Academy (H) 4-2
16/01/2021 | Stevenage (A) 0-0
19/01/2021 | Forest Green Rovers (H) 3-2
23/01/2021 | Bolton Wanderers (H) 2-1
26/01/2021 | Harrogate Town (H) 3-2
30/01/2021 | Morecambe (A) 1-0
02/02/2021 | Peterborough United (H) 2-1
06/02/2021 | Port Vale (H) 3-1
09/02/2021 | Stevenage (H) 0-1
16/02/2021 | Oxford United (A) 2-0
20/02/2021 | Oldham Athletic (H) 2-2
23/02/2021 | Carlisle United (A) 3-2
27/02/2021 | Leyton Orient (A) 3-1
02/03/2021 | Newport County (H) 1-0
06/03/2021 | Crawley Town (H) 0-1
09/03/2021 | Southend United (A) 2-0
14/03/2021 | Sunderland (N) 0-1
17/03/2021 | Grimsby Town (A) 0-0
20/03/2021 | Exeter City (H) 2-1
23/03/2021 | Colchester United (A) 2-2
27/03/2021 | Mansfield Town (H) 1-1
02/04/2021 | Cheltenham Town (A) 0-4
05/04/2021 | Cambridge United (H) 1-1
10/04/2021 | Scunthorpe United (A) 0-0
13/04/2021 | Walsall (A) 0-1
17/04/2021 | Salford City (H) 0-0
20/04/2021 | Bradford City (A) 1-0
24/04/2021 | Barrow (H) 1-0
01/05/2021 | Forest Green Rovers (A) 1-2
08/05/2021 | Colchester United (H) 0-0
20/05/2021 | Morecambe (H) 1-2
23/05/2021 | Morecambe (A) 1-1
→
Next →
Saturday, 19 September, 2020
2020/21, Game No. 4
Sky Bet EFL
Tranmere Rovers
0 - 3
Cheltenham Town
Charlie Raglan (6')
Andy Williams (20')
Paul Lewis (39')
Match Details
Lineup
Opposition Lineup
League Table
Programme
Cheltenham Town Lineup
Shirt
Player
Role
3
Chris Hussey
Starter
4
Ben Tozer
Starter
5
Charlie Raglan
Starter
7
Conor Thomas
Starter
11
Matty Blair
Starter
14
Andy Williams
Starter
15
Will Boyle
Starter
18
Finn Azaz
Starter
19
George Lloyd
Starter
20
Josh Griffiths
Starter
26
Liam Sercombe
Starter
17
Lewis Freestone
Sub
23
Elliot Bonds
Sub