Stadium background
Tranmere crestOpponent Profile

Wimbledon

Matches
7
Wins
1
Win Rate
14.3%
League PPG
0.67
Wimbledon

Opponent Details

Wimbledon

All Games

Season Date Venue Result Competition Scorers Att. Manager
2000/01 23/12/2000 H 0-4 Football League - 8,058 John Aldridge
2000/01 12/08/2000 A 0-0 Football League - 8,266 John Aldridge
1994/95 29/01/1995 H 0-2 FA Cup - 11,637 John King
1982/83 15/03/1983 A 0-4 Football League - 2,113 Bryan Hamilton
1982/83 02/10/1982 H 0-2 Football League - 1,231 Bryan Hamilton
1980/81 07/03/1981 A 1-2 Football League Evans (65') 2,394 Bryan Hamilton
1980/81 03/10/1980 H 3-0 Football League Evans (18'), Beamish (30'), Lumby (87') 2,507 Bryan Hamilton
« Page 1 of 1 » (7 records)