Stadium background
Tranmere crestPlayer Profile

Kenny Irons

Apps
428
Starts
379
Goals
67
Minutes
34,898
Kenny Irons

Player Details

Position Midfielder
Date of Birth 04/11/1970
Debut 02/12/1989
Last Appearance 09/05/1999

Record with Teammates

Teammate P W D L GF GA CS
Eric Nixon 234 96 65 73 340 294 70
Johnny Morrissey 224 99 63 62 339 257 74
John Aldridge 210 80 66 64 307 272 58
Ged Brannan 206 85 66 55 307 253 61
John McGreal 179 64 58 57 239 209 56
Dave Higgins 178 75 48 55 267 226 52
Tony Thomas 171 73 45 53 236 202 55
Pat Nevin 159 63 44 52 228 207 43
Liam O'Brien 146 51 50 45 194 170 49
Chris Malkin 132 52 37 43 186 169 37
« Page 1 of 6 » (59 records)