Stadium background
Tranmere crestPlayer Profile

Alan Mahon

Apps
164
Starts
112
Goals
15
Minutes
10,014
Alan Mahon

Player Details

Position Midfielder
Date of Birth 04/04/1978
Debut 03/02/1996
Last Appearance 05/04/2010

Record with Teammates

Teammate P W D L GF GA CS
Dave Challinor 66 25 21 20 104 89 16
Scott Taylor 58 22 15 21 89 73 16
Clint Hill 53 21 18 14 86 64 15
Graham Allen 52 16 17 19 78 68 12
Gary Jones 47 22 12 13 76 55 15
Andy Parkinson 46 21 9 16 74 59 15
Andy Thompson 46 12 16 18 63 65 10
Kenny Irons 45 11 20 14 63 57 9
John Achterberg 41 11 15 15 62 62 8
John McGreal 41 11 19 11 57 49 9
« Page 1 of 7 » (64 records)