Stadium background
Tranmere crestPlayer Profile

Max Power

Apps
127
Starts
111
Goals
19
Minutes
10,168
Max Power

Player Details

Position Central Midfield
Date of Birth 27/07/1993
Debut 30/08/2011
Last Appearance 02/05/2015

Record with Teammates

Teammate P W D L GF GA CS
Owain Fon Williams 97 24 21 52 95 154 16
Danny Holmes 82 19 23 40 75 120 15
Ash Taylor 53 14 10 29 48 81 10
Steven Jennings 44 11 12 21 46 66 5
Michael Ihiekwe 43 8 14 21 43 64 7
Janoi Donacien 37 7 11 19 37 58 5
Liam Ridehalgh 37 11 11 15 41 51 6
Jean-Louis Akpa Akpro 35 8 6 21 29 49 6
Kayode Odejayi 29 6 8 15 28 46 1
Marc Laird 28 7 8 13 32 44 7
« Page 1 of 9 » (81 records)