Stadium background
Tranmere crestPlayer Profile

Andy Thorn

Apps
40
Starts
40
Goals
1
Minutes
3,252
Andy Thorn

Player Details

Position Central Defender
Date of Birth 12/11/1966
Debut 28/09/1996
Last Appearance 13/01/1998

Record with Teammates

Teammate P W D L GF GA CS
Liam O'Brien 32 12 10 10 43 36 12
John McGreal 30 10 8 12 38 37 9
Gary Stevens 30 10 8 12 36 37 10
Kenny Irons 28 9 10 9 34 32 10
Lee Jones 25 8 6 11 27 31 7
Gary Jones 24 9 4 11 31 28 8
Paul Cook 22 7 6 9 29 28 5
Danny Coyne 21 7 4 10 26 27 6
Andy Thompson 21 7 4 10 21 25 7
David Kelly 18 6 4 8 20 21 6
« Page 1 of 3 » (28 records)